Battery Program Model
Model Your Battery DR Program Economics
Explore the economic model of a Bring Your Own Battery demand response program. Adjust parameters, compare scenarios, and calculate payback period.
Battery Program Economic Model
100 sites
10%
10 years
NPV Program Savings
$496,997
Over 10 years at 4.9% WACC
Payback Period
Year 1
Cumulative savings turn positive
Year 10 Net Savings
$139,341
Annual savings in final year
Final Fleet Size
236 batteries
Enrolled by year 10
Annual Summary
| Year | Batteries | Value | Comp | Software | Net | Cumulative |
|---|---|---|---|---|---|---|
| 1 | 100 | $95,472 | $42,000 | $33,460 | $20,012 | $20,012 |
| 2 | 110 | $107,645 | $46,200 | $34,156 | $27,289 | $47,301 |
| 3 | 121 | $121,369 | $50,820 | $34,922 | $35,628 | $82,928 |
| 4 | 133 | $136,741 | $55,860 | $35,757 | $45,124 | $128,053 |
| 5 | 146 | $153,860 | $61,320 | $36,662 | $55,878 | $183,931 |
| 6 | 161 | $173,909 | $67,620 | $37,706 | $68,583 | $252,514 |
| 7 | 177 | $195,971 | $74,340 | $38,819 | $82,812 | $335,326 |
| 8 | 195 | $221,298 | $81,900 | $40,072 | $99,326 | $434,652 |
| 9 | 214 | $248,932 | $89,880 | $41,394 | $117,658 | $552,310 |
| 10 | 236 | $281,386 | $99,120 | $42,926 | $139,341 | $691,650 |
Ready to launch your battery program?
Let's discuss how Texture can power your demand response operations from enrollment to dispatch.
Talk to Our Team